Boulons à ?il d?acier matricé
No. | Taille de filetage | Longueur de tige (po) | Œil diam. int. | Œil diam. ext. | Longueur hors tout (po) | Centre de l’œil à l’embase | Poids net (lb) | Capacité nominale (lb) | Acheter |
---|---|---|---|---|---|---|---|---|---|
AS12 | 3/8-16 | 1¼ | 1.00 | 1-21/32 | 3.28 | 1.13 | 0.18 | 1,480 | Buy Now |
AS16 | ½-13 | 1½ | 1-3/16 | 2-1/16 | 4.00 | 1.38 | 0.35 | 2,700 | Buy Now |
AS20 | 5/8-11 | 1¾ | 1-3/8 | 2½ | 4.75 | 1.66 | 0.70 | 4,300 | Buy Now |
AS24 | ¾-10 | 2.00 | 1½ | 2-13/16 | 5.28 | 1.82 | 1.10 | 6,400 | Buy Now |
AS28 | 7/8-9 | 2¼ | 1-11/16 | 3¼ | 5.97 | 2.13 | 1.70 | 8,800 | Buy Now |
AS32 | 1-8 | 2½ | 1-13/16 | 3-9/16 | 6.66 | 2.32 | 2.36 | 11,600 | Buy Now |
AS40 | 1¼-7 | 3.00 | 2-3/16 | 4-7/16 | 8.22 | 2.94 | 4.68 | 18,400 | Buy Now |
AS48 | 1½-6 | 3½ | 2½ | 5-3/16 | 9.47 | 3.32 | 7.77 | 26,600 | Buy Now |
AS64 | 2-4½ | 4.00 | 3¼ | 6-7/8 | 11.88 | 4.38 | 16.70 | 47,600 | Buy Now |
