12 Point SAE Round Shank Large Combination Wrenches - 15° Offset - Satin Chrome Finish
| Part No. | Overall Length (inches) | Head Width (inches) | Head Thickness (inches) | Box End Width (inches) | Box End Thickness (inches) | Weight (lbs) | Size | Buy Now |
|---|---|---|---|---|---|---|---|---|
| 3150 | 24 | 3.62 | .81 | 2.50 | 1.06 | 6 | 1-9/16 | Buy Now |
| 3152 | 24.00 | 3.62 | .81 | 2.50 | 1.06 | 6.0 | 1 5/8 | Buy Now |
| 3154 | 24.00 | 3.62 | .81 | 2.50 | 1.06 | 6.0 | 1 11/16 | Buy Now |
| 3156 | 24.00 | 3.62 | .81 | 2.50 | 1.06 | 6.0 | 1 3/4 | Buy Now |
| 3158 | 28.00 | 4.00 | .87 | 2.93 | 1.18 | 8.0 | 1 13/16 | Buy Now |
| 3160 | 28.00 | 4.00 | .87 | 2.93 | 1.18 | 8.0 | 1 7/8 | Buy Now |
| 3162 | 28.00 | 4.00 | .87 | 2.93 | 1.18 | 8.0 | 1 15/16 | Buy Now |
| 3164 | 28.00 | 4.00 | .87 | 2.93 | 1.18 | 8.0 | 2 | Buy Now |
| 3166 | 30.00 | 4.50 | 1.00 | 3.25 | 1.56 | 13.0 | 2 1/16 | Buy Now |
| 3168 | 30.00 | 4.50 | 1.00 | 3.25 | 1.56 | 13.0 | 2 1/8 | Buy Now |
| 3170 | 30.00 | 4.50 | 1.00 | 3.25 | 1.56 | 13.0 | 2 3/16 | Buy Now |
| 3172 | 30.00 | 4.50 | 1.00 | 3.25 | 1.56 | 13.0 | 2 1/4 | Buy Now |
| 3174 | 30.50 | 4.50 | 1.00 | 3.50 | 1.56 | 13.0 | 2 5/16 | Buy Now |
| 3176 | 30.50 | 4.50 | 1.00 | 3.50 | 1.56 | 13.0 | 2 3/8 | Buy Now |
| 3178 | 30.50 | 4.50 | 1.00 | 3.50 | 1.56 | 13.0 | 2 7/16 | Buy Now |
| 3180 | 30.50 | 4.50 | 1.00 | 3.50 | 1.56 | 13.0 | 2 1/2 | Buy Now |
| 3182 | 31.00 | 5.50 | 1.12 | 4.25 | 1.68 | 18.0 | 2 9/16 | Buy Now |
| 3184 | 31.50 | 5.50 | 1.12 | 4.25 | 1.68 | 18.0 | 2 5/8 | Buy Now |
| 3186 | 32.00 | 5.50 | 1.12 | 4.25 | 1.68 | 18.0 | 2 11/16 | Buy Now |
| 3188 | 32.50 | 5.50 | 1.12 | 4.25 | 1.68 | 18.0 | 2 3/4 | Buy Now |
| 3190 | 33.00 | 5.50 | 1.12 | 4.25 | 1.68 | 18.0 | 2 13/16 | Buy Now |
| 3192 | 33.50 | 5.50 | 1.18 | 4.75 | 1.68 | 18.4 | 2 7/8 | Buy Now |
| 3194 | 34.00 | 5.50 | 1.18 | 4.75 | 1.68 | 18.4 | 2 15/16 | Buy Now |
| 3196 | 34.50 | 5.50 | 1.18 | 4.75 | 1.68 | 18.4 | 3 | Buy Now |
| 3198 | 35.00 | 5.50 | 1.18 | 4.75 | 1.68 | 18.4 | 3 1/16 | Buy Now |
| 3200 | 35.50 | 5.50 | 1.18 | 4.75 | 1.68 | 18.4 | 3 1/8 | Buy Now |
| 3304 | 36.00 | 7.00 | 1.50 | 5.62 | 2.25 | 22.0 | 3 1/4 | Buy Now |
| 3308 | 36.50 | 7.00 | 1.50 | 5.62 | 2.25 | 22.0 | 3 3/8 | Buy Now |
| 3312 | 37.00 | 7.00 | 1.50 | 5.87 | 2.25 | 22.0 | 3 1/2 | Buy Now |
| 3316 | 37.50 | 7.00 | 1.50 | 5.87 | 2.25 | 22.0 | 3 5/8 | Buy Now |
| 3320 | 38.00 | 7.00 | 1.50 | 6.12 | 2.25 | 22.0 | 3 3/4 | Buy Now |
| 3324 | 38.50 | 7.00 | 1.50 | 6.12 | 2.25 | 22.0 | 3 7/8 | Buy Now |
| 3328 | 39.00 | 7.00 | 1.50 | 6.12 | 2.25 | 22.0 | 4 | Buy Now |
Technical details
- Drive Type: 12 Point
- Precision broached for a tight and secure fit.
- Satin chrome finish for maximum resistance against corrosion.
- Limited lifetime warranty.
- Meets ANSI standards.
