1/4" Drive Female Torx® Impact Sockets
| Part No. | Size | Overall Length (inches) | Drive End (inches) | Hex End (inches) | Taper Length (inches) | Bolt Clearance (inches) | Buy Now |
|---|---|---|---|---|---|---|---|
| 14004 | E4 | 1 | 0.5 | 0.25 | 0.33 | 0.83 | Buy Now |
| 14005 | E5 | 1 | 0.5 | 0.30 | 0.33 | 0.81 | Buy Now |
| 14006 | E6 | 1 | 0.5 | 0.33 | 0.33 | 0.79 | Buy Now |
| 14007 | E7 | 1 | 0.5 | 0.35 | 0.33 | 0.75 | Buy Now |
| 14008 | E8 | 1 | 0.5 | 0.39 | 0.33 | 0.75 | Buy Now |
Technical details
- 1/4" Drive
- Corrosion resistant black oxide finish.
- Made of premium tool steel and precision heat treated for maximum durability.
- Precision tip ensures a tight and secure fit with the fastener.
