Drop Forged C-Clamps
| Part No. | Opening Capacity (inches) | Throat Depth (inches) | Spindle Diameter (inches) | Max Proof Test (lbs) | Weight (lbs) | Buy Now |
|---|---|---|---|---|---|---|
| C402 | 0-2 | 1-3/4 | 1/2 | 3500 | TBC | Buy Now |
| C403 | 0-3 | 2-1/2 | 5/8 | 3500 | TBC | Buy Now |
| C404 | 0-4 | 3 | 3/4 | 6200 | TBC | Buy Now |
| C406 | 0-6 | 3-7/8 | 3/4 | 6600 | TBC | Buy Now |
| C408 | 0-8 | 4-1/2 | 3/4 | 6900 | TBC | Buy Now |
| C410 | 0-10 | 5 | 3/4 | 8000 | TBC | Buy Now |
| C412 | 0-12 | 5-1/2 | 7/8 | 9300 | TBC | Buy Now |
Technical details
- Swivel pad.
- Lead screw and pad are copper plated to resist welding splatter.
- Hex end on lead screw allows use of tool for even greater tightening.
- Drop forged steel frame.
- Ideal frame geometry for maximum strength.
- Limited lifetime warranty.
