Individual Straight Type Extractors
| Part No. | Overall Length (inches) | Body Size (inches) | Body Type | Remove Screw Size (inches) | Use Drill Size (inches) | Buy Now |
|---|---|---|---|---|---|---|
| SE50-1 | 2-7/16 | 3/16 | Square | 1/4 | 1/8 | Buy Now |
| SE50-2 | 2-5/8 | 3/16 | Square | 3/8 | 3/16 | Buy Now |
| SE50-3 | 2-7/8 | 1/4 | Square | 7/16 | 15/64 | Buy Now |
| SE50-4 | 3 | 5/16 | Square | 1/2 | 5/16 | Buy Now |
| SE50-5 | 3-1/4 | 3/8 | Square | 5/8 | 3/8 | Buy Now |
| SE50-6 | 3-7/8 | 7/16 | Square | 3/4 | 15/32 | Buy Now |
| SE50-7 | 4-1/2 | 1/2 | Square | 7/8 | 9/16 | Buy Now |
| SE50-8 | 4-7/8 | 5/8 | Square | 1-1/8 | 21/32 | Buy Now |
| SE50-9 | 5-3/8 | 3/4 | Square | 1-3/8 | 13/16 | Buy Now |
| SE50-10 | 5-1/2 | 1 | Square | 1-1/2 | 1-1/16 | Buy Now |
Technical details
- For removing broken or seized screws.
- Straight, tapered flutes provide a secure and firm grip.
- Hardened steel edges for easy removal of damaged screws.
