Long Shank Shoulder Pattern Eye Bolts
| Part No. | Thread Size UNC-2A | Shank Length (inches) | Thread Length (inches) | I.D. Eye | O.D. Eye | Overall Length (inches) | Center Of Eye To Shoulder | Net Weight (lbs) | Working Load Limit (lbs) | Buy Now |
|---|---|---|---|---|---|---|---|---|---|---|
| BS08L | 1/4 - 20 | 2.00 | 1.50 | 3/4 | 1-3/16 | 3-3/8 | 3/4 | 0.07 | 650.00 | Buy Now |
| BS08XL | 1/4 - 20 | 4.00 | 2.00 | 3/4 | 1-3/16 | 5-3/8 | 3/4 | 0.10 | 650.00 | Buy Now |
| BS10L | 5/16 - 18 | 2.25 | 1.50 | 7/8 | 1-7/16 | 3-13/16 | 15/16 | 0.13 | 1200 | Buy Now |
| BS10XL | 5/16 - 18 | 4.25 | 2.50 | 7/8 | 1-7/16 | 5-13/16 | 15/16 | 0.17 | 1200 | Buy Now |
| BS12L | 3/8 - 16 | 2.50 | 1.50 | 1.00 | 1-11/16 | 4-21/32 | 1-1/8 | 0.22 | 1550 | Buy Now |
| BS12XL | 3/8 - 16 | 4.50 | 2.00 | 1.00 | 1-11/16 | 6-1/32 | 1-1/8 | 0.28 | 1550 | Buy Now |
| BS16L | 1/2 - 13 | 3.25 | 2.00 | 1-3/16 | 2-1/8 | 5-23/32 | 1-3/8 | 0.53 | 2600 | Buy Now |
| BS16XL | 1/2 - 13 | 6.00 | 3.00 | 1-3/16 | 2-1/8 | 8-15/32 | 1-3/8 | 0.67 | 2600 | Buy Now |
| BS20L | 5/8 - 11 | 4.00 | 3.00 | 1-3/8 | 2-9/16 | 7.00 | 1-21/32 | 0.96 | 5200 | Buy Now |
| BS20XL | 5/8 - 11 | 6.00 | 3.00 | 1-3/8 | 2-9/16 | 9.00 | 1-21/32 | 1.14 | 5200 | Buy Now |
| BS24L | 3/4 - 10 | 4.50 | 3.00 | 1-1/2 | 2-13/16 | 7-3/4 | 1-13/16 | 1.45 | 7200 | Buy Now |
| BS24XL | 3/4 - 10 | 6.00 | 3.00 | 1-1/2 | 2-13/16 | 9-1/4 | 1-13/16 | 1.63 | 7200 | Buy Now |
Technical details
Forged.
Carbon Steel.
Zinc Plated.
Includes assembled galvanized hex nut.
Notes: Rated capacity is for 0º vertical pulls. Never apply loads greater than Rated Capacity to any eyebolt. Forged from bar quality fine grain C1030 / C1035 steel bar.
Notes: Rated capacity is for 0º vertical pulls. Never apply loads greater than Rated Capacity to any eyebolt. Forged from bar quality fine grain C1030 / C1035 steel bar.
Safety Warnings:
- Rated capacity limit is drastically reduced when loading at any angle.
- Loading must never be made at an angle greater than 45 degrees from bolt centerline.
- At an angle up to 45 degrees rated capacity is reduced to of the tabulated value.
- Direction of Pull Rated Capacity: 0 degrees 100% of rated capacity, 1 - 15 degrees 80% of rated capacity, 16 - 30 degrees 65% of rated capacity, 31 - 45 degrees 30% of rated capacity, 46+ degrees is not recommended.
- Never apply loads greater than Rated Capacity to any eyebolt.
- Always use a shoulder eye bolt when performing angular lifts. Angular lifting using plain pattern eye bolts is not recommended.
- Proof tested in accordance with ASTM A489 and Federal Spec. ANSI B18.15.
- Traceability and Mechanical test values are available with each shipment upon request.
