Metric Eye Bolts - Shoulder Pattern
| Part No. | Thread Size UNC-2A | Shank Length (mm) | I.D. Eye | O.D. Eye | Overall Length (mm) | Net Weight (lbs) | Rated Capacity (kgs/lbs) | Buy Now |
|---|---|---|---|---|---|---|---|---|
| BS6M | M6 x 1.0 | 25.40 | 19.00 | 30.00 | 60.30 | 0.06 | 210/462 | Buy Now |
| BS7M | M7 x 1.0 | 28.50 | 22.00 | 36.50 | 71.40 | 0.10 | 370/814 | Buy Now |
| BS8M | M8 x 1.25 | 31.70 | 25.00 | 43.00 | 82.50 | 0.17 | 500/1,110 | Buy Now |
| BS10M | M10 x 1.5 | 35.00 | 27.00 | 46.00 | 90.50 | 0.24 | 740/1,628 | Buy Now |
| BS12M | M12 x 1.75 | 38.00 | 30.00 | 54.00 | 100.80 | 0.36 | 1,030/2,266 | Buy Now |
| BS14M | M14 x 2.0 | 44.50 | 35.00 | 65.00 | 120.70 | 0.48 | 1,600/3,520 | Buy Now |
| BS16M | M16 x 2.0 | 45.50 | 35.00 | 65.00 | 120.70 | 0.69 | 1,600/3,520 | Buy Now |
| BS18M | M18 x 2.5 | 51.00 | 38.00 | 71.50 | 133.30 | 1.10 | 3,140/4,708 | Buy Now |
| BS20M | M20 x 2.5 | 57.0 | 41.00 | 81.00 | 152.40 | 1.51 | 2,860/6,292 | Buy Now |
| BS24M | M24 x 3.0 | 63.50 | 44.00 | 90.40 | 168.30 | 2.36 | 3,850/8,470 | Buy Now |
| BS27M | M27 x 3.0 | 70.00 | 51.00 | 103.00 | 191.3 | 3.41 | 5,200/11,400 | Buy Now |
| BS30M | M30 x 3.5 | 76.00 | 55.00 | 112.70 | 208.80 | 4.68 | 6,400/14,080 | Buy Now |
| BS36M | M36 x 4.0 | 89.00 | 63.00 | 131.80 | 240.50 | 7.77 | 8,970/19,734 | Buy Now |
| BS42M | M42 x 4.5 | 95.00 | 73.00 | 152.40 | 274.70 | 11.10 | 11,960/26,312 | Buy Now |
| BS45M | M45 x 4.5 | 95.00 | 73.00 | 152.40 | 274.70 | 11.35 | 12,720/27,984 | Buy Now |
| BS48M | M48 x 5.0 | 101.60 | 73.00 | 174.60 | 301.60 | 15.90 | 16,400/36,080 | Buy Now |
| BS52M | M52 x 5.0 | 101.60 | 82.00 | 174.60 | 301.60 | 16.70 | 16,300/38,060 | Buy Now |
Technical details
Notes: Rated capacity is for 0º vertical pulls. Never apply loads greater than Rated Capacity to any eyebolt. Forged from bar quality fine grain C1030 / C1035 steel bar.
Safety Warnings:
- Rated capacity limit is drastically reduced when loading at any angle.
- Loading must never be made at an angle greater than 45 degrees from bolt centerline.
- At an angle up to 45 degrees rated capacity is reduced to of the tabulated value.
- Direction of Pull Rated Capacity: 0 degrees 100% of rated capacity, 1 - 15 degrees 80% of rated capacity, 16 - 30 degrees 65% of rated capacity, 31 - 45 degrees 30% of rated capacity, 46+ degrees Not recommended.
- Never apply loads greater than Rated Capacity to any eyebolt.
- Always use a shoulder eye bolt when performing angular lifts. Angular lifting using plain pattern eye bolts is not recommended.
- Proof tested in accordance with ASTM A489 and Federal Spec. ANSI B18.15.
- Traceability and Mechanical test values are available with each shipment upon request.
