Pinch Bars With Round Shank And Nickel Plate Finish
| Part No. | Finish | Length (inches) | Shank Size (inches) | Width of Cut (inches) | Weight (lbs) | Buy Now |
|---|---|---|---|---|---|---|
| C65 | Nickel | 15 | 9/16 | 11/16 | 1.0 | Buy Now |
| C66 | Nickel | 18 | 5/8 | 3/4 | 1.4 | Buy Now |
| C67 | Nickel | 24 | 3/4 | 7/8 | 2.6 | Buy Now |
| C68 | Nickel | 30 | 7/8 | 15/16 | 4.4 | Buy Now |
| C69 | Nickel | 36 | 1 | 1-3/16 | 7.0 | Buy Now |
| C70 | Nickel | 42 | 1 | 1-1/4 | 9.3 | Buy Now |
| C71 | Nickel | 48 | 1 | 1-1/4 | 10.8 | Buy Now |
| C72 | Nickel | 54 | 1 | 1-1/4 | 12.5 | Buy Now |
| C73 | Nickel | 60 | 1 | 1-1/4 | 14.0 | Buy Now |
Technical details
- Forged from premium alloy steel.
- Corrosion resistant nickel plate finish.
- Speciality heat treated for maximum durability.
- Limited Lifetime Warranty.
