Slotted Round Shank Screwdrivers
| Part No. | Blade Length (inches) | Overall Length (inches) | Tip Size (inches) | Shank Size (inches) | Buy Now |
|---|---|---|---|---|---|
| 00AA | 1 | 2-1/16 | .015 x 1/8 | 1/8 | Buy Now |
| 03 | 3 | 6-1/2 | .035 x 1/4 | 1/4 | Buy Now |
| 04 | 4 | 8-1/4 | .035 x 1/4 | 1/4 | Buy Now |
| 06 | 6 | 10-1/4 | .042 x 5/16 | 5/16 | Buy Now |
| 08 | 8 | 12-1/2 | .050 x 3/8 | 3/8 | Buy Now |
| 010 | 10 | 14-1/2 | .050 x 3/8 | 3/8 | Buy Now |
| 012 | 12 | 16-3/4 | .055 x 1/2 | 7/16 | Buy Now |
Technical details
- High visibility, oil and solvent resistant acetate handle.
- Precision-machined tip for an exact fit.
- Magnetic tip holds screws securely.
- Limited Lifetime Warranty.
- Meets ANSI standards.
