Structural Wrenches - Offset Head
| Part No. | Size | Head Width (inches) | Head Thickness (inches) | Overall Length (inches) | Buy Now |
|---|---|---|---|---|---|
| 903A | 5/8 | 1-11/16 | 7/16 | 12 | Buy Now |
| 904A | 3/4 | 1-3/4 | 13/32 | 12 | Buy Now |
| 905 | 7/8 | 2-19/32 | 7/16 | 14-1/2 | Buy Now |
| 906 | 15/16 | 2-19/32 | 7/16 | 14-1/2 | Buy Now |
| 906B | 1 | 2-19/32 | 7/16 | 14-1/2 | Buy Now |
| 907 | 1-1/16 | 2-19/32 | 7/16 | 16-3/4 | Buy Now |
| 907A | 1-1/8 | 2-1/2 | 19/32 | 16-3/4 | Buy Now |
| 908 | 1-1/4 | 2-1/2 | 19/32 | 18 | Buy Now |
| 908A | 1-5/16 | 2-1/2 | 19/32 | 18 | Buy Now |
| 909 | 1-7/16 | 3-1/16 | 23/32 | 20 | Buy Now |
| 909A | 1-1/2 | 3-1/16 | 23/32 | 20 | Buy Now |
| 910 | 1-/5/8 | 3-5/8 | 23/32 | 22 | Buy Now |
| 912 | 2 | 3-1116 | 13/16 | 24 | Buy Now |
Technical details
- Corrosion resistant black oxide finish.
- Long and tapered handle locates and aligns bolt and rivet holes.
- Precision broached for a tight and secure fit.
- Limited Lifetime Warranty.
